Shafts Number: | 2 |
---|---|
Motor Power: | 7.5-37 kW |
Region: | United States |
Model No. | AV 4/10 | AV 5/15 | AV 6/15 | AV 13/15 | AV 8/50 | AV 10/50 | AV 13/50 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 7.5 kW | 11 kW | 11 kW | 11 kW | 22 - 37 kW | 22 - 37 kW | 22 - 37 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Speed | 19.9 - 9.3 rpm | 19.3 - 10.5 rpm | 19.3 - 10.5 rpm | 19.3 - 10.5 rpm | 16.7 - 10.1 rpm | 16.7 - 10.1 rpm | 16.7 - 10.1 rpm |
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | 10 - 30 mm | 10 - 30 mm | 15 - 30 mm | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm |
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | 1080 Kg | 1350 Kg | 1430 Kg | 2100 Kg | 5050 Kg | 5550 Kg | 6650 Kg |
Download Manufacturer's PDF | . |
511 S. Vista Ave., Addison, IL 60101