Shafts Number: | -- |
---|---|
Motor Power: | 97.5-157.5 kW |
Region: | China |
Model No. | WLDH1500 | WLDH2000 | WLDH2200 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 97.5 kW | 157.5 kW | 117.5 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 480 mm | 480 mm | 480 mm | |||
Rotor Length | ||||||
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | |||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3700x2940x2520 mm | 3710x4150x2530 mm | 3710x3630x2720 mm | |||
Cutting Chamber Size (LxW) | 1500x1000 mm | 2000x1000 mm | 2200x1000 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 11200 Kg | 14200 Kg | 11500 Kg | |||
Download Manufacturer's PDF | . |
No. 1528 Dongcheng Road, Bowang Town, Bowang District, Ma'anshan, Anhui