Shafts Number: | -- |
---|---|
Motor Power: | 22-37 kW |
Region: | Italy |
Model No. | SR 1000 | SR 1500 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 295 mm | 295 mm | ||||
Rotor Length | 1000 mm | 1500 mm | ||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 34 Pcs | 50 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2000x2200x2400 mm | 2700x2200x2400 mm | ||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 4000 Kg | 6500 Kg | ||||
Viale dell'Artigianato 24, 35010 Santa Giustina in Colle, Padova