Press Force: | 45 Tons |
---|---|
Motor Power: | 11-15 kW |
Region: | Germany |
Model No. | Acomat 400 H3 11 kW | Acomat 400 H3 15 kW | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 30 Seconds | 30 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 45 Tons | 45 Tons | ||||
Number of Strapping Wires | 3 Pcs | 3 Pcs | ||||
Bale size (LxWxH) | 1200x790x730 mm | 1200x790x730 mm | ||||
Bale Weight | 350 Kg | 350 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 5000 Kg | 5000 Kg | ||||
Luddenfehn 15, 49779 Niederlangen