Press Force: | 3 Tons |
---|---|
Motor Power: | 0.75 kW |
Region: |
China
![]() |
Model No. | XTY-30L7050-D | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Twin Ram | No | |||||
Motor & Electrics | ||||||
Motor Power | 0.75 kW | |||||
Baling Data | ||||||
Press Force | 3 Tons | |||||
Bale size (LxWxH) | 700x500x400 mm | |||||
Bale Weight | 60 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1600x560x1750 mm | |||||
Feed Opening Size (HxW) | 700x500 mm | |||||
Weight | 500 Kg |
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321