Press Force: | 100-150 Tons |
---|---|
Motor Power: | 45-135 kW |
Region: | China |
Model No. | XTY-1000W11080-60 | XTY-1000W11080L-60 | XTY-1000W110110-60 | XTY-1000W110110L-60 | XTY-1250W110110-75 | XTY-1250W110110L-75 | XTY-1250W110125-75 | XTY-1250W110125L-75 | XTY-1500W110110-150 | XTY-1500W110125-150 | XTY-2000W110110L-180 | XTY-2000W110125L-180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Category | Horizontal | |||||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||
Throughput | 5 - 9 Tons / Hr | 5 - 10 Tons / Hr | 6 - 11 Tons / Hr | 6 - 12 Tons / Hr | 7 - 13 Tons / Hr | 7 - 14 Tons / Hr | 8 - 15 Tons / Hr | 8 - 16 Tons / Hr | 15 - 20 Tons / Hr | 17 - 25 Tons / Hr | 19 - 28 Tons / Hr | 20 - 30 Tons / Hr |
Cycle Time | 14 Seconds | 16 Seconds | 14 Seconds | 16 Seconds | 15 Seconds | 17 Seconds | 15 Seconds | 17 Seconds | 12 Seconds | 12 Seconds | 11 Seconds | 11 Seconds |
Motor & Electrics | ||||||||||||
Motor Power | 45 kW | 45 kW | 45 kW | 45 kW | 55 kW | 55 kW | 55 kW | 55 kW | 110 kW | 110 kW | 135 kW | 135 kW |
Electrical Power Supply | ||||||||||||
Baling Data | ||||||||||||
Press Force | 100 Tons | 100 Tons | 100 Tons | 100 Tons | 125 Tons | 125 Tons | 125 Tons | 125 Tons | 150 Tons | 150 Tons | 150 Tons | 150 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 1100x800 mm | 1100x800 mm | 1100x1100 mm | 1100x1100 mm | 1100x1100 mm | 1100x1100 mm | 1100x1250 mm | 1100x1250 mm | 1100x1100 mm | 1100x1250 mm | 1100x1100 mm | 1100x1250 mm |
Bale Weight | ||||||||||||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 8500x4000x4200 mm | 9100x4000x4200 mm | 8700x4000x4200 mm | 9300x4000x4200 mm | 9000x4100x4200 mm | 9600x4100x4200 mm | 9000x4100x4200 mm | 9600x4100x4200 mm | 11600x4200x6000 mm | 11600x4200x6000 mm | 12000x4200x6000 mm | 12000x4200x6000 mm |
Feed Opening Size (HxW) | ||||||||||||
Weight | 15000 Kg | 16000 Kg | 17000 Kg | 18000 Kg | 19000 Kg | 20000 Kg | 21000 Kg | 22000 Kg | 30000 Kg | 32000 Kg | 34000 Kg | 35000 Kg |
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321