Press Force: | 50.98-163.15 Tons |
---|---|
Motor Power: | 24.75-55 kW |
Region: | China |
Model No. | EPM-50 | EPM-80 | EPM-100 | EPM-125 | EPM-200 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
End Type | Open End | Open End | Open End | Open End | Open End | |
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | 1.2 - 1.5 Tons / Hr | 3.5 Tons / Hr | 5 Tons / Hr | 6 Tons / Hr | 7 Tons / Hr | |
Cycle Time | 60 Seconds | 60 Seconds | 70 Seconds | 70 Seconds | 80 Seconds | |
Motor & Electrics | ||||||
Motor Power | 24.75 kW | 37 kW | 37 kW | 37 kW | 55 kW | |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 50.98 Tons | 81.57 Tons | 101.97 Tons | 127.46 Tons | 163.15 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 420x1020x1500 mm | 1500x950x1100 mm | 1500x1000x1100 mm | 1500x1100x1100 mm | 1500x1250x1100 mm | |
Bale Weight | 280 Kg | 750 Kg | 850 Kg | 1000 Kg | 1300 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
No. 32 Xiaying Road, Qiaoqi Xuxiake Town, Jiangyin City, Jiangsu 214424