Press Force: | -- |
---|---|
Motor Power: | 1.5 kW |
Region: | Germany |
Model No. | BTS-MF75MK | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Fully Automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 13A | |||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x700x1000 mm | |||||
Bale Weight | 75 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 872x2050x1969 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 562 Kg | |||||
Bökerhof 3, 33034 Brakel