Press Force: | 50 Tons |
---|---|
Motor Power: | 11 kW |
Region: |
Germany
![]() |
Model No. | BTS-MF550hd | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Automation | Fully Automatic | |||||
Twin Ram | Yes | |||||
Production Data | ||||||
Cycle Time | 50 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 11 kW | |||||
Electrical Power Supply | 380 - 400 V, 32 A, 3 Phase | |||||
Baling Data | ||||||
Press Force | 50 Tons | |||||
Bale size (LxWxH) | 769x1500x1200 mm | |||||
Bale Weight | 650 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1200x2115x3500 mm | |||||
Feed Opening Size (HxW) | 880x1500 mm | |||||
Weight | 1935 Kg |
Bökerhof 3, 33034 Brakel