Press Force: | 60-250 Tons |
---|---|
Motor Power: | 29.82-129 kW |
Region: | India |
Model No. | 60/1100-800-2000 | 60/750-850-1700 | 80 | 100 | 120 | 150/1100-800-2100 | 150/1100-1100-2100 | 200 | 250 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Category | Horizontal | ||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||
Throughput | 2 - 4 Tons / Hr | 2 - 4 Tons / Hr | 4 - 7 Tons / Hr | 6 - 7 Tons / Hr | 7 - 9 Tons / Hr | 10 - 12 Tons / Hr | 13 - 18 Tons / Hr | 18 - 22 Tons / Hr | 20 - 25 Tons / Hr |
Cycle Time | |||||||||
Motor & Electrics | |||||||||
Motor Power | 29.82 kW | 29.82 kW | 44.74 kW | 59.65 kW | 74.57 kW | 74.57 kW | 74.57 kW | 89.48 kW | 129 kW |
Electrical Power Supply | |||||||||
Baling Data | |||||||||
Press Force | 60 Tons | 60 Tons | 80 Tons | 100 Tons | 120 Tons | 150 Tons | 150 Tons | 200 Tons | 250 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 1100x800x2000 mm | 750x850x1700 mm | 800x1100x2000 mm | 1100x800x2100 mm | 1100x800x2100 mm | 1100x800x2100 mm | 1100x1100x2100 mm | 1100x1100x2800 mm | 1100x1200x2800 mm |
Bale Weight | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 8200x4000x3600 mm | 6600x2800x2200 mm | 8000x3410x2400 mm | 9300x4180x4050 mm | 10500x4350x4000 mm | 11000x4400x5100 mm | 11000x4400x5100 mm | 11000x5000x5100 mm | 11500x4500x5100 mm |
Feed Opening Size (HxW) | |||||||||
Weight | |||||||||
S.F. No. 490/1, Vazhiyampalayam Pirivu, Sathy Road, Coimbatore, Tamil Nadu 641107