Press Force: | 70 Tons |
---|---|
Motor Power: | 22 kW |
Region: | Ireland |
Model No. | Ceco 70T Horiz. Baler | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 22 kW | |||||
Electrical Power Supply | 380 - 400VLA, 63A, 50Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 70 Tons | |||||
Number of Strapping Wires | 5 Pcs | |||||
Bale size (LxWxH) | 1500x1100x750 mm | |||||
Bale Weight | 600 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1782x6907x2008 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 7700 Kg | |||||
Knock Road, Kiltimagh, Co. Mayo