Press Force: | 25.65 Tons |
---|---|
Motor Power: | 7.46 kW |
Region: |
United States
![]() |
Model No. | M60STD | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Twin Ram | No | |||||
Production Data | ||||||
Cycle Time | 52 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.46 kW | |||||
Electrical Power Supply | 208 - 460VLA, 60Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 25.65 Tons | |||||
Bale size (LxWxH) | 762x1524x1295 mm | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 940x2108x3759 mm | |||||
Weight | 2041 Kg | |||||
Download Manufacturer's PDF | . |
704 Main Avenue North, Harmony, MN 55939