Press Force: | 25.65 Tons |
---|---|
Motor Power: | 7.45 kW |
Region: | United States |
Model No. | 7230 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 56 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.45 kW | |||||
Electrical Power Supply | 208 - 460VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 25.65 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 750x1520x1220 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 910x2090x3860 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 2585 Kg | |||||
Download Manufacturer's PDF | . |
2207 E. Ontario St., Philadelphia, PA 19134