Press Force: | 4.2 Tons |
---|---|
Motor Power: | 1.1 kW |
Region: | Russia |
Model No. | EKOSACK 40 (230B) | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.1 kW | |||||
Electrical Power Supply | 230VLA, 50Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 4.2 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 620x400x700 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 815x1200x1800 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 290 Kg | |||||
127 prospekt Vernadskogo, Moskva 119571