Press Force: | 50.5 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Russia |
Model No. | VPL-K2 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 25 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 380VLA, 50Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 50.5 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 750x550x900 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2000x1020x2000 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 750 Kg | |||||
127 prospekt Vernadskogo, Moskva 119571