Press Force: | 15 Tons |
---|---|
Motor Power: | 3 kW |
Region: | Russia |
Model No. | PGP-15M | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 3 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 15 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 700x1100x800 mm | |||||
Bale Weight | 100 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x1400x3000 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 900 Kg | |||||
ul. Akademika Zhukova, d.7A, pomeshcheniye 19, etazh 4, Dzerzhinskiy, Moskovskaya oblast'