Press Force: | 15 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Russia |
Model No. | PGP-15-1R | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 220VLA | |||||
Baling Data | ||||||
Press Force | 15 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 750x1050x900 mm | |||||
Bale Weight | 130 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x1650x3000 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 1050 Kg | |||||
ul. Akademika Zhukova, d.7A, pomeshcheniye 19, etazh 4, Dzerzhinskiy, Moskovskaya oblast'