Press Force: | -- |
---|---|
Motor Power: | -- |
Region: | China |
Model No. | 1500W110125 | 1500W110150 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 15 - 18 Tons / Hr | 16 - 20 Tons / Hr | ||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | 5 Pcs | 6 Pcs | ||||
Bale size (LxWxH) | ||||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 11400x4200x6000 mm | 11600x4200x6000 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 28000 Kg | 30000 Kg | ||||
No. 567 Yinquan Dadao, XianNing, Hubei 437000