Motor Power: | 15-30 kW |
---|---|
Rotor Diameter: | -- |
Region: | Russia |
Model No. | DFU-1,0 | DFU-2,0 | DFU-3,0 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 Kg / Hr | 2000 Kg / Hr | 3000 Kg / Hr | |||
Screen Diameter | 5 mm | 5 mm | 5 mm | |||
Motor | ||||||
Motor Power | 15 kW | 22 kW | 30 kW | |||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2000x1150x1700 mm | 2600x1500x1800 mm | 3000x1800x1900 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 1300x600 mm | 1600x900 mm | 1800x1100 mm | |||
Weight | 1800 Kg | 3200 Kg | 4000 Kg | |||
prospekt Vernadskogo, 10A, Moskva 119331