Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-37 kW |
Region: | China |
Model No. | DYSS-600 | DYSS-800 | DYSS-600 | DYSS-800 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 18.5 kW | 37 kW | 18.5 kW | 37 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
Rotor Diameter | 200 mm | 400 mm | 200 mm | 400 mm | ||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 23 Pcs | 39 Pcs | 23 Pcs | 39 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 6 Pcs | 4 Pcs | 6 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 600x500 mm | 800x800 mm | 600x500 mm | 800x800 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District