Shafts Number: | -- |
---|---|
Motor Power: | 5.5 kW |
Region: | Germany |
Model No. | B 400 / D | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 5.5 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x950x2470 mm | |||||
Cutting Chamber Size (LxW) | 1345x700 mm | |||||
Hopper opening size (LxW) | 720x830 mm | |||||
Hopper Volume | ||||||
Weight | 675 Kg | |||||
Download Manufacturer's PDF | . |
Germakehre 7, 25479 Ellerau