Shafts Number: | -- |
---|---|
Motor Power: | 150-220 kW |
Region: | Germany |
Model No. | B 1600 | B 2000 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 150 kW | 220 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 240 mm | 360 mm | ||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5400x3270x3700 mm | 6200x3900x4900 mm | ||||
Cutting Chamber Size (LxW) | 3920x2130 mm | 4625x1800 mm | ||||
Hopper opening size (LxW) | 2000x1800 mm | 2500x2300 mm | ||||
Hopper Volume | ||||||
Weight | 19500 Kg | 27000 Kg | ||||
Download Manufacturer's PDF | . |
Germakehre 7, 25479 Ellerau