Shafts Number: | -- |
---|---|
Motor Power: | 55-110 kW |
Region: | United States |
Model No. | JASG1600 | JASG2000 | JASG2500 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1500 Kg / Hr | 2000 Kg / Hr | 3000 Kg / Hr | |||
Screen Diameter | 50 - 100 mm | 50 - 100 mm | 50 - 100 mm | |||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 55 kW | 110 kW | 110 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | |||
Rotor Length | ||||||
Rotor Speed | 88 rpm | 120 rpm | 88 rpm | |||
Knives | ||||||
Rotating Knives Number | 42 Pcs | 105 Pcs | 139 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 1600x1000 mm | 2000x1500 mm | 2500x1500 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 8500 Kg | 16500 Kg | 19000 Kg | |||
Download Manufacturer's PDF | . |
511 S. Vista Ave., Addison, IL 60101