Press Force: | 2 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Germany |
Model No. | BTS-MF40 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 13A, 1Phase | |||||
Baling Data | ||||||
Press Force | 2 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 460x535x600 mm | |||||
Bale Weight | 40 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 630x718x1694 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 140 Kg | |||||
Bökerhof 3, 33034 Brakel