Press Force: | 3.5 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: |
Germany
![]() |
Model No. | BTS-MF75 | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Automation | Fully Automatic | |||||
Twin Ram | No | |||||
Production Data | ||||||
Cycle Time | 24 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 220 - 230 V, 13 A, 1 Phase | |||||
Baling Data | ||||||
Press Force | 3.5 Tons | |||||
Bale size (LxWxH) | 500x700x1000 mm | |||||
Bale Weight | 75 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 720x1040x2335 mm | |||||
Feed Opening Size (HxW) | 698x700 mm | |||||
Weight | 270 Kg |
Bökerhof 3, 33034 Brakel