Press Force: | 60 Tons |
---|---|
Motor Power: | 15-22 kW |
Region: | United Kingdom |
Model No. | CK600HFE.PC/15 | CK600HFE.PC/22 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | ||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 45 Seconds | 30 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 22 kW | ||||
Electrical Power Supply | 415VLA, 50Hz | 415VLA, 50Hz | ||||
Baling Data | ||||||
Press Force | 60 Tons | 60 Tons | ||||
Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||
Bale size (LxWxH) | 1500x750x1080 mm | 1500x750x1080 mm | ||||
Bale Weight | 650 Kg | 650 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7420x1465x2700 mm | 7420x1465x2700 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 5200 Kg | 5200 Kg | ||||
Download Manufacturer's PDF | . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA