Press Force: | 4-50 Tons |
---|---|
Motor Power: | 1.1-7.5 kW |
Region: | United Kingdom |
Model No. | CK51 | CK101 | CK151 | CK250 | CK100VX | CK300VX | CK500V | CK500W |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Category | Vertical | |||||||
Automation | ||||||||
End Type | ||||||||
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | ||||||||
Cycle Time | 45 Seconds | 45 Seconds | 55 Seconds | 55 Seconds | 18 Seconds | 35 Seconds | 55 Seconds | 55 Seconds |
Motor & Electrics | ||||||||
Motor Power | 1.1 kW | 1.1 kW | 1.5 kW | 4 kW | 4 kW | 4 kW | 7.5 kW | 7.5 kW |
Electrical Power Supply | 230VLA, 50Hz, 1Phase | 230VLA, 50Hz, 1Phase | 230VLA, 50Hz, 1Phase | 415VLA, 50Hz | 415VLA, 50Hz | 415VLA, 50Hz | 415VLA, 50Hz | 415VLA, 50Hz |
Baling Data | ||||||||
Press Force | 4 Tons | 5 Tons | 10 Tons | 16 Tons | 10 Tons | 30 Tons | 50 Tons | 50 Tons |
Number of Strapping Wires | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Bale size (LxWxH) | 510x710x600 mm | 510x695x600 mm | 700x1090x700 mm | 790x1160x700 mm | 630x800x700 mm | 770x1240x830 mm | 770x1270x1170 mm | 770x1550x1120 mm |
Bale Weight | 70 Kg | 110 Kg | 180 Kg | 280 Kg | 100 Kg | 300 Kg | 520 Kg | 520 Kg |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 785x830x2230 mm | 920x940x2410 mm | 990x1240x2420 mm | 985x1655x2440 mm | 925x1390x1965 mm | 1075x1955x2050 mm | 1105x1885x3160 mm | 1105x2165x3160 mm |
Feed Opening Size (HxW) | ||||||||
Weight | 330 Kg | 440 Kg | 660 Kg | 1120 Kg | 830 Kg | 1475 Kg | 1900 Kg | 2250 Kg |
Download Manufacturer's PDF | . . . . . . . . |
38A Eglish Road, Dungannon, County Tyrone BT70 1LA