Press Force: | -- |
---|---|
Motor Power: | 7.45 kW |
Region: | United Kingdom |
Model No. | Extractpack Can Baler | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 7.45 kW | |||||
Electrical Power Supply | 415VLA, 63A, 3Phase | |||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 610x410x610 mm | |||||
Bale Weight | 104 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 990x1370x3290 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 1388 Kg | |||||
Download Manufacturer's PDF | . |
Rough Hey Road, Preston, Lancashire PR2 5AR