Press Force: | 8 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: |
United Kingdom
![]() |
Model No. | Pet Baler | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Twin Ram | No | |||||
Production Data | ||||||
Cycle Time | 35 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 220 - 240 V, 16 A, 1 Phase | |||||
Baling Data | ||||||
Press Force | 8 Tons | |||||
Bale size (LxWxH) | 861x2050x2336 mm | |||||
Dimensions & Weight | ||||||
Feed Opening Size (HxW) | 500x700 mm | |||||
Weight | 562 Kg | |||||
Download Manufacturer's PDF | . |
Rough Hey Road, Preston, Lancashire PR2 5AR