Press Force: | 50.8 Tons |
---|---|
Motor Power: | 15 kW |
Region: | United Kingdom |
Model No. | Powerkube XL | Powerkube XXL | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 2 Tons / Hr | 2 Tons / Hr | ||||
Cycle Time | 64 Seconds | 78 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 15 kW | ||||
Electrical Power Supply | 415VLA, 63A, 3Phase | 415VLA, 63A, 3Phase | ||||
Baling Data | ||||||
Press Force | 50.8 Tons | 50.8 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1143x1490x762 mm | 1143x1490x762 mm | ||||
Bale Weight | 450 Kg | 450 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6677x2180x1187 mm | 7852x2180x1187 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 9840 Kg | 10260 Kg | ||||
Download Manufacturer's PDF | . . |
Rough Hey Road, Preston, Lancashire PR2 5AR