Press Force: | 30.6 Tons |
---|---|
Motor Power: | 7.5 kW |
Region: | United Kingdom |
Model No. | MX600 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 63 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | |||||
Electrical Power Supply | 415VLA, 32A, 3Phase | |||||
Baling Data | ||||||
Press Force | 30.6 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1525x760x1440 mm | |||||
Bale Weight | 600 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2032x1075x3684 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 2270 Kg | |||||
Download Manufacturer's PDF | . |
Rough Hey Road, Preston, Lancashire PR2 5AR