Press Force: | 5-50 Tons |
---|---|
Motor Power: | 2-7.5 kW |
Region: | Turkey |
Model No. | YKP DP-5 | YKP DP-10 | YKP DP-20 | YKP DP-25 | YKP DP-30 | YKP DP-40 | YKP DP-50 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Category | Vertical | ||||||
Automation | |||||||
End Type | |||||||
Twin Ram | No | No | No | No | No | No | No |
Production Data | |||||||
Throughput | |||||||
Cycle Time | 45 Seconds | 45 Seconds | 45 Seconds | 45 Seconds | 45 Seconds | 45 Seconds | |
Motor & Electrics | |||||||
Motor Power | 2 kW | 3 kW | 5.5 kW | 5.5 kW | 5.5 kW | 7.5 kW | |
Electrical Power Supply | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA | 400VLA, 50Hz, 3Phase |
Baling Data | |||||||
Press Force | 5 Tons | 10 Tons | 20 Tons | 25 Tons | 25 Tons | 40 Tons | 50 Tons |
Number of Strapping Wires | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | |
Bale size (LxWxH) | 700x500x800 mm | 800x500x800 mm | 1100x700x850 mm | 1200x800x850 mm | 1200x800x850 mm | 1200x800x900 mm | 1200x700x900 mm |
Bale Weight | 80 Kg | 140 Kg | 270 Kg | 290 Kg | 290 Kg | 520 Kg | 550 Kg |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 700x900x2250 mm | 800x1000x2300 mm | 900x1400x2600 mm | 1000x1500x2700 mm | 1000x1500x2700 mm | 1000x1700x3150 mm | 1000x1500x2800 mm |
Feed Opening Size (HxW) | |||||||
Weight | 500 Kg | 800 Kg | 1400 Kg | 1800 Kg | 1800 Kg | 2500 Kg | |
Mimar Sinan caddesi, Velibaba sanayi sitesi, B1 Blok, No.: 15/5 Pendik, İstanbul