Press Force: | 40-90 Tons |
---|---|
Motor Power: | 11-45 kW |
Region: | Turkey |
Model No. | YKP SP-40 | YKP SP-50 | YKP SP-60 | YKP SP-70 | YKP SP-90 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | |
End Type | Open End | Open End | Open End | Open End | Open End | |
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | ||||||
Cycle Time | 22 Seconds | 30 Seconds | 20 Seconds | 30 Seconds | 18 Seconds | |
Motor & Electrics | ||||||
Motor Power | 22 kW | 11 kW | 22 kW | 18 kW | 45 kW | |
Electrical Power Supply | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | ||||
Baling Data | ||||||
Press Force | 40 Tons | 70 Tons | 60 Tons | 70 Tons | 90 Tons | |
Number of Strapping Wires | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | |
Bale size (LxWxH) | 700x700 mm | 1100x850 mm | 1000x1000 mm | 1100x850 mm | 1050x1000x1800 mm | |
Bale Weight | 400 Kg | 650 Kg | 700 Kg | 650 Kg | 700 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4000x6800x4850 mm | 4000x6800x4850 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 5300 Kg | 14000 Kg | 14500 Kg | 14000 Kg | 18500 Kg | |
Mimar Sinan caddesi, Velibaba sanayi sitesi, B1 Blok, No.: 15/5 Pendik, İstanbul