Press Force: | 6 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Poland |
Model No. | VS-6 | VS-6/2 | VS-6/3 | VS-6/4 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 0.12 - 0.54 Tons / Hr | 0.16 - 0.72 Tons / Hr | 0.16 - 0.72 Tons / Hr | 0.16 - 0.72 Tons / Hr | ||
Cycle Time | 25 Seconds | 25 Seconds | 25 Seconds | 25 Seconds | ||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | ||
Electrical Power Supply | 400VLA | 400VLA | 400VLA | 400VLA | ||
Baling Data | ||||||
Press Force | 6 Tons | 6 Tons | 6 Tons | 6 Tons | ||
Number of Strapping Wires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
Bale size (LxWxH) | 700x550x500 mm | 700x550x500 mm | 700x550x500 mm | 700x550x500 mm | ||
Bale Weight | 90 Kg | 90 Kg | 90 Kg | 90 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 950x1150x1950 mm | 1800x900x1950 mm | 2900x900x1950 mm | 3800x900x1950 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 430 Kg | 550 Kg | 670 Kg | 790 Kg | ||
ul. Szczepankowo 80F, 61-306 Poznań