Press Force: | 9-20 Tons |
---|---|
Motor Power: | 2.2-4 kW |
Region: | Poland |
Model No. | VM-9/2 | VM-20/2 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 21 Seconds | 23 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | 4 kW | ||||
Electrical Power Supply | 400VLA | 400VLA | ||||
Baling Data | ||||||
Press Force | 9 Tons | 20 Tons | ||||
Number of Strapping Wires | 2 Pcs | 4 Pcs | ||||
Bale size (LxWxH) | 800x600x700 mm | 1100x700x800 mm | ||||
Bale Weight | 120 Kg | 250 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1900x1100x2450 mm | 2500x1200x2500 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 1250 Kg | 1650 Kg | ||||
ul. Szczepankowo 80F, 61-306 Poznań