Press Force: | 35-350 Tons |
---|---|
Motor Power: | 18.4-220.8 kW |
Region: | Spain |
Model No. | JS-800VL / 60 | JS-1000V / 35 | JS-1000/60 | JS-2000VL / 350 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | Open End | Open End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 3.6 Tons / Hr | 3.7 Tons / Hr | 7.6 Tons / Hr | 21.9 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 22 kW | 18.4 kW | 36.8 kW | 220.8 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 60 Tons | 35 Tons | 60 Tons | 350 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 700x800 mm | 800x1000 mm | 800x1000 mm | 1100x1100 mm | ||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante