Press Force: | 5-35 Tons |
---|---|
Motor Power: | 1.5-9.2 kW |
Region: | Spain |
Model No. | PV-5 | PV-10 | PV-15 | PV-20 | PV-30 | PV-35 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 3 kW | 7.5 kW | 9.2 kW | 9.2 kW | |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 5 Tons | 10 Tons | 15 Tons | 20 Tons | 30 Tons | 35 Tons |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 700x500x500 mm | 900x500x500 mm | 1000x600x500 mm | 1200x700x700 mm | 1200x700x700 mm | 1200x800x700 mm |
Bale Weight | 70 Kg | 80 Kg | 125 Kg | 250 Kg | 350 Kg | 350 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 375 Kg | 520 Kg | 790 Kg | 1100 Kg | 1200 Kg | 1300 Kg |
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante