Press Force: | 6 Tons |
---|---|
Motor Power: | -- |
Region: | Australia |
Model No. | Ti 100/Main | Ti 100/Small | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 5 Years | 5 Years | ||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 0.2 - 0.28 Tons / Hr | 0.1 Tons / Hr | ||||
Cycle Time | 30 Seconds | 30 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | 20A | 20A | ||||
Baling Data | ||||||
Press Force | 6 Tons | 6 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 750x750x1000 mm | 250x530x600 mm | ||||
Bale Weight | 140 Kg | 50 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x1950x2050 mm | 900x1950x2050 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 1050 Kg | 1050 Kg | ||||
New England Highway, Deepwater, NSW 2371