Press Force: | 12 Tons |
---|---|
Motor Power: | 2.23 kW |
Region: | Australia |
Model No. | Ti wool | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 17 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.23 kW | |||||
Electrical Power Supply | 240 - 480VLA, 15A, 1Phase | |||||
Baling Data | ||||||
Press Force | 12 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 200 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 600 Kg | |||||
Download Manufacturer's PDF | . |
New England Highway, Deepwater, NSW 2371