Press Force: | 41.87-54.7 Tons |
---|---|
Motor Power: | 14.91-22.37 kW |
Region: | United States |
Model No. | HH-60 | HX-60 | HX-72 | HX-72-W | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | Closed End | Closed End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 24 Seconds | 24 Seconds | 24 Seconds | 28 Seconds | ||
Motor & Electrics | ||||||
Motor Power | 14.91 kW | 18.64 kW | 22.37 kW | 22.37 kW | ||
Electrical Power Supply | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | ||
Baling Data | ||||||
Press Force | 41.87 Tons | 54.11 Tons | 54.7 Tons | 54.7 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1524x762x1016 mm | 1524x762x1016 mm | 1829x1067x711 mm | 1829x1219x1219 mm | ||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5842x1168x3073 mm | 5842x1168x3073 mm | 7366x1524x3632 mm | 7976x1676x3696 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 5897 Kg | 6124 Kg | 7212 Kg | 7484 Kg | ||
Download Manufacturer's PDF | . . |
701 Butterfield Coach Rd., Springdale, AR 72765