Press Force: | 63.87 Tons |
---|---|
Motor Power: | 14.91 kW |
Region: | United States |
Model No. | HE-60 | HE-60-M | HE-60-MP | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | Closed End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 47 Seconds | 47 Seconds | 47 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 14.91 kW | 14.91 kW | 14.91 kW | |||
Electrical Power Supply | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | |||
Baling Data | ||||||
Press Force | 63.87 Tons | 63.87 Tons | 63.87 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1219x1524x762 mm | 1219x1524x762 mm | 1219x1524x762 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6782x1918x2388 mm | 9957x1918x3251 mm | 13256x1918x3251 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 6895 Kg | 7643 Kg | 7802 Kg | |||
Download Manufacturer's PDF | . . |
701 Butterfield Coach Rd., Springdale, AR 72765