Press Force: | -- |
---|---|
Motor Power: | 11.19-18.64 kW |
Region: | United States |
Model No. | C6-6 | C6-7 | C7-6 | C7-7 | C8-6 | C8-7 | E7-6 | E7-7 | E7-8 | E8-6 | E8-7 | E8-8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Category | Horizontal | |||||||||||
Automation | ||||||||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||
Throughput | ||||||||||||
Cycle Time | ||||||||||||
Motor & Electrics | ||||||||||||
Motor Power | 11.19 kW | 11.19 kW | 11.19 kW | 11.19 kW | 11.19 kW | 11.19 kW | 18.64 kW | 18.64 kW | 18.64 kW | 18.64 kW | 18.64 kW | 18.64 kW |
Electrical Power Supply | 1Phase | 1Phase | 2Phase | 2Phase | 2Phase | 2Phase | 2Phase | 2Phase | 2Phase | 2Phase | 2Phase | 2Phase |
Baling Data | ||||||||||||
Press Force | ||||||||||||
Number of Strapping Wires | ||||||||||||
Bale size (LxWxH) | 1524x762x1067 mm | 1829x762x1067 mm | 1524x762x1067 mm | 1829x762x1067 mm | 1524x762x1067 mm | 1829x762x1067 mm | 1524x1067x1067 mm | 1829x1067x1067 mm | 2134x1067x1067 mm | 1524x1067x1067 mm | 1829x1067x1067 mm | 2134x1067x1067 mm |
Bale Weight | ||||||||||||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 5283x914 mm | 5588x914 mm | 5283x914 mm | 5588x914 mm | 5283x914 mm | 5588x914 mm | 5283x1219 mm | 5588x1219 mm | 5893x1219 mm | 5283x1219 mm | 5588x1219 mm | 5893x1219 mm |
Feed Opening Size (HxW) | ||||||||||||
Weight | ||||||||||||
Download Manufacturer's PDF | . |
3621 W Riverbend Ave, Post Falls, ID 83854