Press Force: | -- |
---|---|
Motor Power: | 44.74-74.57 kW |
Region: | United States |
Model No. | PR-9 | PR-9X | PR-10 | PR-10X | PR-12 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | |
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
End Type | Open End | Open End | Open End | Open End | Open End | |
Twin Ram | Yes | Yes | Yes | Yes | Yes | |
Production Data | ||||||
Throughput | 2.5 Tons / Hr | 3.5 Tons / Hr | 2.5 Tons / Hr | 3.5 Tons / Hr | 5 Tons / Hr | |
Cycle Time | 18 Seconds | 18 Seconds | 18 Seconds | 18 Seconds | 18 Seconds | |
Motor & Electrics | ||||||
Motor Power | 44.74 kW | 44.74 kW | 55.93 kW | 55.93 kW | 74.57 kW | |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1118x1168x762 mm | 1118x1168x762 mm | 1118x1168x762 mm | 1118x1168x762 mm | 1524x1168x762 mm | |
Bale Weight | 363 Kg | 363 Kg | 454 Kg | 454 Kg | 544 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6096x4267x2311 mm | 7010x4267x2311 mm | 6096x4267x2311 mm | 6096x4267x2311 mm | 8230x5182x2311 mm | |
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
3621 W Riverbend Ave, Post Falls, ID 83854