Press Force: | -- |
---|---|
Motor Power: | 11.19-37.29 kW |
Region: | United States |
Model No. | B7-AT | B8-AT | C7-AT | C8-AT | C10-AT | D7-AT | D8-AT | E8-AT | E10-AT |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Category | Horizontal | ||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||
Throughput | |||||||||
Cycle Time | |||||||||
Motor & Electrics | |||||||||
Motor Power | 11.19 kW | 18.64 kW | 11.19 kW | 18.64 kW | 37.29 kW | 11.19 kW | 18.64 kW | 18.64 kW | 37.29 kW |
Electrical Power Supply | 208 - 575VLA, 3Phase | 208 - 575VLA, 3Phase | 208 - 575VLA, 3Phase | 208 - 575VLA, 3Phase | 208 - 575VLA, 3Phase | 208 - 575VLA, 3Phase | 208 - 575VLA, 3Phase | 208 - 575VLA, 3Phase | 208 - 575VLA, 3Phase |
Baling Data | |||||||||
Press Force | |||||||||
Number of Strapping Wires | |||||||||
Bale size (LxWxH) | 762x762 mm | 762x762 mm | 762x1067 mm | 762x1067 mm | 762x1067 mm | 1067x762 mm | 1067x762 mm | 1067x1067 mm | 1067x1067 mm |
Bale Weight | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 8179x3785 mm | 8179x3785 mm | 8992x3785 mm | 8992x3785 mm | 8992x3785 mm | 8992x4089 mm | 8992x4089 mm | 8992x4089 mm | 8992x4089 mm |
Feed Opening Size (HxW) | |||||||||
Weight | |||||||||
Download Manufacturer's PDF | . |
3621 W Riverbend Ave, Post Falls, ID 83854