Press Force: | 64.98-101.53 Tons |
---|---|
Motor Power: | 22.37-55.93 kW |
Region: | United States |
Model No. | HOE2830-308AR | HOE2850-308AR | HOE4260-308AR | HOE4260-509AR | HOE4260-759AR | HOE4260-7510AR | HOE4272-308AR | HOE4272-509AR | HOE4272-759AR | HOE4272-7510AR | HOE4860-308AR | HOE4860-509AR | HOE4860-759AR | HOE4860-7510AR | HOE4872-308AR | HOE4872-509AR | HOE4872-759AR | HOE4872-7510AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||
General Data | ||||||||||||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | |||||||||||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||||||||
Throughput | ||||||||||||||||||
Cycle Time | 11 Seconds | 15 Seconds | 17 Seconds | 14 Seconds | 8 Seconds | 10 Seconds | 20 Seconds | 17 Seconds | 10 Seconds | 12 Seconds | 17 Seconds | 14 Seconds | 8 Seconds | 10 Seconds | 20 Seconds | 17 Seconds | 10 Seconds | 12 Seconds |
Motor & Electrics | ||||||||||||||||||
Motor Power | 22.37 kW | 22.37 kW | 22.37 kW | 37.29 kW | 55.93 kW | 55.93 kW | 22.37 kW | 37.29 kW | 55.93 kW | 55.93 kW | 22.37 kW | 37.29 kW | 55.93 kW | 55.93 kW | 22.37 kW | 37.29 kW | 55.93 kW | 55.93 kW |
Electrical Power Supply | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 230 - 460VLA, 3Phase | 230 - 460VLA, 3Phase |
Baling Data | ||||||||||||||||||
Press Force | 64.98 Tons | 64.98 Tons | 64.98 Tons | 82.24 Tons | 82.24 Tons | 101.53 Tons | 64.98 Tons | 82.24 Tons | 82.48 Tons | 101.53 Tons | 64.98 Tons | 82.24 Tons | 82.24 Tons | 101.53 Tons | 64.98 Tons | 82.24 Tons | 82.24 Tons | 101.53 Tons |
Number of Strapping Wires | ||||||||||||||||||
Bale size (LxWxH) | 1829x1067x762 mm | 1829x1067x762 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm |
Bale Weight | ||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||||||||
Feed Opening Size (HxW) | ||||||||||||||||||
Weight | 12927 Kg | 13381 Kg | 14061 Kg | 14742 Kg | 17010 Kg | 17237 Kg | 15422 Kg | 15876 Kg | 16556 Kg | 17690 Kg | 15876 Kg | 17237 Kg | 17690 Kg | 18370 Kg | 16329 Kg | 18144 Kg | 18597 Kg | 19051 Kg |
Download Manufacturer's PDF | . |
260 Dilbeck Road W., Rainsville, Alabama 35986