Press Force: | 28.21-30.14 Tons |
---|---|
Motor Power: | 7.46-11.19 kW |
Region: | United States |
Model No. | MP60HD-10 | MP60HD-15 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 60 Seconds | 47 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 7.46 kW | 11.19 kW | ||||
Electrical Power Supply | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | ||||
Baling Data | ||||||
Press Force | 28.21 Tons | 30.14 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 762x1219x1524 mm | 762x1219x1524 mm | ||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1143x1981x3632 mm | 1143x1981x3632 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 2268 Kg | 2268 Kg | ||||
Download Manufacturer's PDF | . |
260 Dilbeck Road W., Rainsville, Alabama 35986