Motor Power: | 22.37-52.2 kW |
---|---|
Rotor Diameter: | 385 mm |
Region: | Brazil |
Model No. | MGM 560 | MGM 650 | MGM 700 | MGM 800 | MGM 900 | MGM 1000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 22.37 kW | 22.37 kW | 22.37 - 29.83 kW | 44.74 kW | 48.47 kW | 52.2 kW |
Rotor | ||||||
Rotor Diameter | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm |
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 560x395 mm | 650x395 mm | 700x395 mm | 800x395 mm | 900x395 mm | 1000x395 mm |
Hopper Opening Size (HxW) | 560x615 mm | 650x615 mm | 700x615 mm | 800x615 mm | 900x615 mm | 1000x615 mm |
Weight | ||||||
Rua Amambaí 1.109/A, Vila Maria, São Paulo, SP 02115-001