Motor Power: | 44.74-55.93 kW |
---|---|
Rotor Diameter: | 600 mm |
Region: | Brazil |
Model No. | MGM 1100 | MGM 1200 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 44.74 kW | 55.93 kW | ||||
Rotor | ||||||
Rotor Diameter | 600 mm | 600 mm | ||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 12 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 1100x643 mm | 1200x643 mm | ||||
Hopper Opening Size (HxW) | 1100x680 mm | 1200x680 mm | ||||
Weight | ||||||
Rua Amambaí 1.109/A, Vila Maria, São Paulo, SP 02115-001