Motor Power: | 18.5-90 kW |
---|---|
Rotor Diameter: | 420-500 mm |
Region: | Russia |
Model No. | IPRM 42/50 | IPRM 42/60 | IPRM 42/70 | IPRM 45/50 | IPRM 45/60 | IPRM 45/70 | IPRM 45/80 | IPRM 50/80 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 18.5 kW | 22 kW | 30 kW | 20 kW | 30 - 45 kW | 37 - 55 kW | 37 - 55 kW | 55 - 90 kW |
Rotor | ||||||||
Rotor Diameter | 420 mm | 420 mm | 420 mm | 450 mm | 450 mm | 450 mm | 450 mm | 500 mm |
Rotor Length | 500 mm | 600 mm | 700 mm | 500 mm | 600 mm | 700 mm | 800 mm | 800 mm |
Rotor Length | 550 rpm | 650 rpm | 650 rpm | 600 rpm | 550 rpm | 550 rpm | 600 rpm | 525 rpm |
Knives | ||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 3 Pcs | 5 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | 503x480 mm | 503x560 mm | 500x650 mm | 500x480 mm | 503x560 mm | 510x650 mm | 515x750 mm | 606x750 mm |
Weight | 1200 Kg | 1275 Kg | 1450 Kg | 1350 Kg | 1600 Kg | 1890 Kg | 1705 Kg | 2950 Kg |
Ulitsa Pervomayskaya 1, korpus 28, Losino-Petrovsky, Moskovskaya oblast' 141150