Motor Power: | 45-160 kW |
---|---|
Rotor Diameter: | 500-700 mm |
Region: | Russia |
Model No. | IPRM 50/100 | IPRM 50/125 | IPRM 50/150 | IPRM 65/70 | IPRM 65/100 | IPRM 70/125 | IPRM 70/150 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 55 - 75 kW | 75 - 90 kW | 90 - 110 kW | 45 - 75 kW | 75 - 110 kW | 90 - 132 kW | 110 - 160 kW |
Rotor | |||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | 650 mm | 650 mm | 700 mm | 700 mm |
Rotor Length | 1000 mm | 1250 mm | 1500 mm | 700 mm | 1000 mm | 1250 mm | 1500 mm |
Rotor Length | 550 rpm | 525 rpm | 465 rpm | 525 rpm | 465 rpm | 425 rpm | 425 rpm |
Knives | |||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | 755x950 mm | 755x1150 mm | 755x1400 mm | 755x650 mm | 755x950 mm | 725x1150 mm | 725x1400 mm |
Weight | 3150 Kg | 3625 Kg | 4250 Kg | 3225 Kg | 4350 Kg | 6250 Kg | 7615 Kg |
Ulitsa Pervomayskaya 1, korpus 28, Losino-Petrovsky, Moskovskaya oblast' 141150